|
THE DUKE 125 Creek Road, Deptford, London SE8 3BU |
||||||
|
||||||
| White | Bottle | Glass 125 ml | Glass 175 ml | |||
| Molino Loco Macabeo (Spain) 2008 12.5% | £14.30 | £2.70 | £3.70 | |||
| L’Eglise Vermentino Pays d’Oc Vermentino (France) 2009 13% | £16.90 | £3.30 | £4.50 | |||
| Monte Verde Sauv. Blanc Maipo Valley (Chile) 2008 13% | £18.30 | £3.50 | £4.80 | |||
| Picpoul De Pinet Dom. La Croix Gratiot(France) 2007 12.5% | £18.30 | |||||
| Pinot Grigio Corte Giara (Italy) 2007 12% | £19.50 | |||||
| Marsanne-Viognier Dom. de la Cessane (France) 2007 13% | £21.70 | |||||
| Nava Real Verdejo Rueda (Spain) 2008 12.5% | £22.40 | |||||
| Lois Gruner Veltliner (Austria) 2007 12% | £23.60 | |||||
| Plantagenet Riesling Mount Barker (Australia) 2006 11.5% | £26.20 | |||||
| Tinpot Hut Sauvignon Blanc Marlborough (NZ) 2009 13% | £26.40 | |||||
| Rose | Bottle | Glass 125 ml | Glass 175 ml | |||
| Vale da Clara Rosado Duoro (Portugal) 2006 14% | £16.90 | £3.30 | £4.50 | |||
| Champagne / Sparkling | Bottle | Glass 125 ml | ||||
| Champagne Eduard Brun & Cie Cuvee Speciale Brut 12% | £39.50 | |||||
| Fantinel Prosecco Extra Dry (Italy) 11.5% | £25.10 | £4.40 | ||||
| Red | Bottle | Glass 125 ml | Glass 175 ml | |||
| Borgo Selene Nero d’Avola - Nerello Mascale (Sicily) 2008 12.5% | £14.30 | £2.70 | £3.70 | |||
| Inspired Company Shiraz - Cabernet (Australia) 2008 15% | £17.20 | £3.30 | £4.50 | |||
| Calbuco Cab Sauv/Merlot Central Valley (Chile) 2008 13% | £18.00 | £3.50 | £4.80 | |||
| Finca Los Primos Malbec (Argentina) 2007 14% | £18.30 | |||||
| Grand Prebois Grenache/Syrah/Mourvedre (France)2008 13% | £20.40 | |||||
| Pinot Noir Domaine De Coussergues (France) 2008 13% | £21.20 | |||||
| Vesevo, Benventano Aglianico Campania (Italy) 2006 13.5% | £22.80 | |||||
| Conde Otinano Rioja Crianza (Spain) 2006 13% | £23.80 | |||||
| Chocalan Reserva Cabernet Sauvignon (Chile) 2006 14% | £24.50 | |||||
| Avila Merlot California 2004 (USA) 13% | £25.30 | |||||
|
The Duke 125 Creek Road, London, SE8 3BU Reservations 020 8469 8260 |
||||||